Production and discovery measure different things
Block producers are identified from observed block headers. EVN visibility counts registered node identities found by discovery, which may belong to a validator or its sentry. Neither discovery nor a high block share proves current active-set membership.
Validator nodes
37 validators registered 74 node identities on-chain for the Enhanced Validator Network. 3 of them could be found through public discovery in the last 24 hours. The other identities were not observed; sentries, private connectivity and incomplete discovery are possible explanations.
Validators and block builders
Builder shares cover sampled blocks identified as 48Club, BlockRazor or “Other”.
Observed block producers
Ranked by share of observed producer blocks. Block share does not establish current active-set membership. Builder and visibility percentages describe samples and can differ from the overall figures.
Swipe or scroll horizontally to see all columns.
| Validator | Block share | Built by | Observed public before block |
|---|---|---|---|
| BNBEve | 4.4% | BlockRazor 52% · 48Club 47%1,499 full-block samples | 28% |
| LegendII | 4.3% | 48Club 55% · BlockRazor 44%1,410 full-block samples | 27% |
| Legend | 4.3% | 48Club 55% · BlockRazor 44%1,437 full-block samples | 27% |
| Fuji | 4.3% | 48Club 60% · BlockRazor 38%1,468 full-block samples | 25% |
| LegendIII | 4.3% | 48Club 56% · BlockRazor 43%1,399 full-block samples | 26% |
| Namelix | 4.3% | 48Club 55% · BlockRazor 44%1,530 full-block samples | 27% |
| Diablo | 4.2% | 48Club 58% · BlockRazor 41%1,342 full-block samples | 25% |
| HashKey | 4.2% | 48Club 59% · BlockRazor 39%1,611 full-block samples | 29% |
| NodeReal | 4.2% | 48Club 59% · BlockRazor 41%1,266 full-block samples | 24% |
| InfStones | 4.2% | 48Club 62% · BlockRazor 38%1,454 full-block samples | 26% |
| Figment | 4.2% | 48Club 64% · BlockRazor 35%1,250 full-block samples | 27% |
| Avengers | 4.2% | 48Club 64% · BlockRazor 36%1,416 full-block samples | 27% |
| TWStaking | 4.2% | 48Club 58% · BlockRazor 42%1,408 full-block samples | 25% |
| CertiK | 4.2% | 48Club 59% · BlockRazor 41%1,502 full-block samples | 27% |
| MathW | 4.2% | 48Club 52% · BlockRazor 47%1,456 full-block samples | 27% |
| BscScan | 4.1% | 48Club 58% · BlockRazor 41%1,397 full-block samples | 27% |
| Zen | 4.1% | 48Club 53% · BlockRazor 47%1,340 full-block samples | 27% |
| Feynman | 4.0% | 48Club 65% · BlockRazor 35%1,553 full-block samples | 26% |
| Shannon | 4.0% | 48Club 64% · BlockRazor 36%1,412 full-block samples | 24% |
| The48Club | 4.0% | 48Club 66% · BlockRazor 34%1,579 full-block samples | 27% |
| Defibit | 3.9% | 48Club 52% · BlockRazor 47%1,296 full-block samples | 27% |
More observed block producers (24)
Swipe or scroll horizontally to see all columns.
| Validator | Block share | Built by | Observed public before block |
|---|---|---|---|
| NovaX | 0.7% | 48Club 58% · BlockRazor 41%295 full-block samples | 26% |
| Coda | 0.7% | 48Club 56% · BlockRazor 43%273 full-block samples | 26% |
| ListaDAO | 0.6% | 48Club 58% · BlockRazor 39%135 full-block samples | 28% |
| ListaDAO2 | 0.6% | 48Club 55% · BlockRazor 43%368 full-block samples | 27% |
| Veri | 0.6% | 48Club 62% · BlockRazor 38%226 full-block samples | 27% |
| Star | 0.6% | 48Club 60% · BlockRazor 40%187 full-block samples | 26% |
| Legend8 | 0.5% | 48Club 59% · BlockRazor 41%46 full-block samples | 22% |
| Aoraki | 0.5% | 48Club 65% · BlockRazor 35%183 full-block samples | 26% |
| Axion | 0.5% | 48Club 60% · BlockRazor 40%134 full-block samples | 29% |
| LegendVII | 0.5% | 48Club 59% · BlockRazor 41%141 full-block samples | 27% |
| Pexmons | 0.5% | 48Club 55% · BlockRazor 45%93 full-block samples | 27% |
| Kraken | 0.5% | 48Club 75% · BlockRazor 25%187 full-block samples | 24% |
| Ciscox | 0.5% | 48Club 58% · BlockRazor 42%226 full-block samples | 25% |
| GlobalStk | 0.5% | 48Club 57% · BlockRazor 43%325 full-block samples | 26% |
| Sigm8 | 0.5% | 48Club 62% · BlockRazor 37%133 full-block samples | 25% |
| LegendV | 0.5% | 48Club 62% · BlockRazor 38%141 full-block samples | 28% |
| Nexa | 0.5% | 48Club 58% · BlockRazor 43%134 full-block samples | 25% |
| Ankr | 0.5% | 48Club 75% · BlockRazor 25%140 full-block samples | 29% |
| Turing | 0.4% | 48Club 65% · BlockRazor 35%48 full-block samples | 33% |
| Seoraksan | 0.4% | 48Club 58% · BlockRazor 41%140 full-block samples | 28% |
| Coinlix | 0.4% | 48Club 57% · BlockRazor 41%138 full-block samples | 33% |
| LegendIV | 0.4% | 48Club 58% · BlockRazor 40%222 full-block samples | 26% |
| ListaDAO3 | 0.4% | 48Club 59% · BlockRazor 37%142 full-block samples | 26% |
| BitLV | 0.3% | 48Club 75% · BlockRazor 23%44 full-block samples | 22% |
More detail
For more information or more detailed statistics, write to qwart279@gmail.com.